Sale!
Apple iPhone XR
Original price was: ₹31,099.00.₹13,499.00Current price is: ₹13,499.00.
Battery – 2942 mAH lithium ion battery
Back Camera – Single 12MP Wide camera with Portrait mode, Portrait Lighting, Depth Control, Smart HDR, and 4K video up to 60fps
Front Camera – 7MP TrueDepth front camera system with Portrait mode, Portrait Lighting, Depth Control, and 1080p video
Processor – A12 Bionic with second-generation Neural Engine
Display – 6.1-inch (15.5 cm diagonal) Liquid Retina HD LCD display
Description
iPhone XR Specifications
| Key Specifications | |
|---|---|
| RAM | 3 GB |
| ROM | 64GB, 128GB, 256GB |
| Processor | Apple A12 Bionic |
| Rear Camera | 12 MP |
| Front Camera | 7 MP |
| Battery | 2942 mAh Li-ion Battery |
| Display | 6.1 inches (15.49 cm) |
| Model Name | iPhone XR |
| Launch Date | October 26, 2018 (Official) |
| Performance | |
|---|---|
| Chipset | Apple A12 Bionic |
| CPU | Hexa Core (2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest) |
| Co-Processor | M12 |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| Graphics | Apple GPU (four-core graphics) |
| RAM Type | LPDDR4X |
| Operating System | iOS v12.0 |
| Camera | |
|---|---|
| Camera Setup | Single |
| Resolution | 12 MP f/1.8, Wide Angle, Primary Camera |
| Sensor | Back-illuminated sensor (BSI) |
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, Quad LED True Tone Flash |
| Image Resolution | 4000 x 3000 Pixels |
| Camera Features | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840×2160 @ 60 fps, 1920×1080 @ 240 fps |
| Video Recording Features | Optical Image stabilization, Stereo recording |
| Display | |
|---|---|
| Display Type | IPS LCD |
| Screen Size | 6.1 inches (15.49 cm) |
| Resolution | 828 x 1792 pixels |
| Aspect Ratio | 19.5:9 Ratio |
| Pixel Density | 324 ppi |
| Screen Protection | Yes |
| Bezel-less display | Yes with notch |
| Touch Screen | Yes, Multi-touch |
| Brightness | 625 nits |
| Refresh Rate | 60 Hz |
| Battery | |
|---|---|
| Capacity | 2942 mAh |
| Type | Li-ion |
| Removable | No |
| USB Type-C | No |
| Wirless Charging | Yes |
| Quick Charging | Yes, Fast: 50 % in 30 minutes |
| Storage | |
|---|---|
| Internal Memory | 64GB |
| Expandable Memory | No |
| Storage Type | NVMe |
| Network & Connectivity | |
|---|---|
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| USB Connectivity | USB 2.0 |
| Design | |
|---|---|
| Height | 150.9 mm |
| Width | 75.7 mm |
| Thickness | 8.3 mm |
| Weight | 194 grams |
| Build Material | Back: Gorilla Glass |
| Colours | Black, Blue, Red, White, Yellow, Coral |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
| Ruggedness | Dust proof |
| Multimedia | |
|---|---|
| FM Radio | No |
| Audio Jack | Lightning |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Features | Dolby Digital, Dolby Digital Plus |
| Sensors | |
|---|---|
| Fingerprint Sensor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Applications | iTunes Store, FaceTime, Find My iPhone, Find My Friends |
| Note | *** Features, Price, Specifications are subject to change without notice. |












Reviews
There are no reviews yet.