Sale!
Apple iPhone 7 Plus
Original price was: ₹29,999.00.₹9,999.00Current price is: ₹9,999.00.
Battery – 2900 mAh Li-Ion Non Removable Battery
Camera – 12 MP + 12 MP Dual Rear & 7 MP Front Camera
Display – 5.5-inch (diagonal) Retina HD 3D Touch capacitive touchscreen display
Processor – iOS v10.0.1 operating system with 1.3GHz A10 Fusion chip integrated M10 speed quad quad core processor
Description
| Buy Refurbished & Open Box From 👇 | |
|---|---|
| Black, Gold, Silver, Rose Gold, Jet Black Avail – 32GB, 128GB, 256GB | |
| 128GB Storage, Black Color, Good Condition | |
iPhone 7 Plus Specifications
| Key Specifications | |
|---|---|
| RAM | 3 GB |
| ROM | 32GB, 128GB, 256GB |
| Processor | Apple A10 Fusion APL1024 |
| Rear Camera | 12 MP + 12 MP |
| Front Camera | 7 MP |
| Battery | 2900 mAh Li-ion Battery |
| Display | 5.5 inches (13.97 cm) |
| Model Name | iPhone 7 Plus |
| Launch Date | October 7, 2016 (Official) |
| Performance | |
|---|---|
| Chipset | Apple A10 Fusion APL1024 |
| CPU | Quad core (2.34 GHz, Dual core, Hurricane + 1.1 GHz, Dual core, Zephyr) |
| Co-Processor | M10 Motion |
| Architecture | 64 bit |
| Fabrication | 16 nm |
| Graphics | PowerVR GT7600 Plus |
| RAM Type | LPDDR4 |
| Operating System | iOS v10 |
| Camera | |
|---|---|
| Camera Setup | Dual |
| Resolution | 12 MP f/1.8, Wide Angle, Primary Camera 12 MP , Telephoto Camera |
| Sensor | Back-illuminated sensor (BSI) |
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, Quad-color LED Flash |
| Image Resolution | 4608 x 2592 Pixels |
| Camera Features | Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus |
| Video Recording Features | 3840×2160 @ 30 fps, 1920×1080 @ 120 fps, 1280×720 @ 240 fps |
| Display | |
|---|---|
| Display Type | IPS LCD |
| Screen Size | 5.5 inches (13.97 cm) |
| Resolution | Full HD (1080 x 1920 pixels) |
| Aspect Ratio | 16:9 Ratio |
| Pixel Density | 401 ppi |
| Screen Protection | Yes |
| Bezel-less display | No |
| Touch Screen | Yes, 3D Touch Touchscreen, Multi-touch |
| Brightness | 625 nits |
| Battery | |
|---|---|
| Capacity | 2900 mAh |
| Type | Li-ion |
| Removable | No |
| USB Type-C | No |
| Wirless Charging | No |
| Talk Time | Up to 21 Hours (3G) |
| Standby Time | Up to 384 Hours (3G) |
| Storage | |
|---|---|
| Internal Memory | 32GB |
| Expandable Memory | No |
| Storage Type | NVMe |
| Network & Connectivity | |
|---|---|
| SIM Slot(s) | Single SIM, GSM |
| SIM Size | SIM1: Nano |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v4.2 |
| GPS | Yes with A-GPS, Glonass |
| USB Connectivity | USB 2.0 |
| Design | |
|---|---|
| Height | 158.2 mm |
| Width | 77.9 mm |
| Thickness | 7.3 mm |
| Weight | 188 grams |
| Build Material | Case: Metal, Back: Metal |
| Colours | Black, Gold, Silver, Rose Gold, Jet Black |
| Waterproof | Yes, Water resistant, IP67 |
| Ruggedness | Dust proof |
| Multimedia | |
|---|---|
| FM Radio | No |
| Audio Jack | Lightning |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Sensors | |
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Front |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Applications | FaceTime, iTunes Store, iBooks, Podcasts, Find My iPhone, Find My Friends. |
| Note | *** Features, Price, Specifications are subject to change without notice. |














Reviews
There are no reviews yet.