Sale!
Apple iPhone X
Original price was: ₹39,999.00.₹14,999.00Current price is: ₹14,999.00.
Battery – 2716 mAH lithium ion battery providing talk-time of 21 hours
Back Camera – 12+12 MP Dual rear camera
Front Camera – 7 MP front TrueDepth camera with Retina Flash and Animoji feature
Processor – A11 Bionic Chip with 64-bit Architecture, Neural Engine, Embedded
Display – 14.73 cm (5.8 inch) Super Retina HD
Description
iPhone X Specifications
| Key Specifications | |
|---|---|
| RAM | 3 GB |
| ROM | 64 GB & 256GB |
| Processor | Apple A11 Bionic |
| Rear Camera | 12 MP + 12 MP |
| Front Camera | 7 MP |
| Battery | 2716 mAh Li-ion Battery |
| Display | 5.8 inches (14.73 cm) |
| Model Name | iPhone X |
| Launch Date | November 3, 2017 (Official) |
| Performance | |
|---|---|
| Chipset | Apple A11 Bionic |
| CPU | Hexa Core (2.39 GHz, Dual core, Monsoon + 1.42 GHz, Quad core, Mistral) |
| Co-Processor | M11 |
| Architecture | 64 bit |
| Fabrication | 10 nm |
| Graphics | Apple GPU (three-core graphics) |
| RAM Type | LPDDR4X |
| Operating System | iOS v11.0.1 |
| Camera | |
|---|---|
| Camera Setup | Dual |
| Resolution | 12 MP f/1.8, Wide Angle, Primary Camera 12 MP , Telephoto Camera |
| Sensor | Back-illuminated sensor (BSI) |
| Autofocus | Yes |
| Flash | Yes, Quad LED True Tone Flash |
| Image Resolution | 4000 x 3000 Pixels |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840×2160 @ 60 fps, 1920×1080 @ 240 fps, 1280×720 @ 30 fps |
| Video Recording Features | Optical Image stabilization |
| Display | |
|---|---|
| Display Type | OLED |
| Screen Size | 5.8 inches (14.73 cm) |
| Resolution | 1125 x 2436 pixels |
| Aspect Ratio | 18:9 Ratio |
| Pixel Density | 463 ppi |
| Screen Protection | Yes |
| Bezel-less display | Yes with notch |
| Touch Screen | Yes, 3D Touch Touchscreen, Multi-touch |
| Brightness | 625 nits |
| Battery | |
|---|---|
| Capacity | 2716 mAh |
| Type | Li-ion |
| Removable | No |
| USB Type-C | No |
| TalkTime | Up to 21 Hours (3G) |
| Wirless Charging | Yes |
| Quick Charging | Yes, Fast: 50 % in 30 minutes |
| Storage | |
|---|---|
| Internal Memory | 64GB |
| Expandable Memory | No |
| Storage Type | NVMe |
| Network & Connectivity | |
|---|---|
| SIM Slot(s) | Single SIM, GSM |
| SIM Size | SIM1: Nano |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Design | |
|---|---|
| Height | 143.6 mm |
| Width | 70.9 mm |
| Thickness | 7.7 mm |
| Weight | 174 grams |
| Build Material | Back: Gorilla Glass |
| Colours | Silver, Space Grey |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
| Ruggedness | Dust proof |
| Multimedia | |
|---|---|
| FM Radio | No |
| Audio Jack | Lightning |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Sensors | |
|---|---|
| Fingerprint Sensor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Applications | FaceTime, iTunes Store, iBooks, Podcasts, Find My iPhone, Find My Friends. |
| Note | *** Features, Price, Specifications are subject to change without notice. |










Reviews
There are no reviews yet.