Sale!
Apple iPhone 8 Plus
Original price was: ₹34,999.00.₹11,999.00Current price is: ₹11,999.00.
Battery – 2675 mAh Li-Ion Non Removable Battery
Camera – 12 MP + 12 MP Dual Rear & 7 MP Front Camera
Display – 5.5 inches (13.97 cm) (diagonal) Retina HD 3D Touch capacitive touchscreen display
Processor – A11 Bionic Chip with 64-bit Architecture, Neural Engine, Embedded M11 Motion Coprocessor Processor
Description
iPhone 8 Plus Specifications
| Key Specifications | |
|---|---|
| RAM | 3 GB |
| ROM | 64GB, 128GB, 256GB |
| Processor | Apple A11 Bionic |
| Rear Camera | 12 MP + 12 MP |
| Front Camera | 7 MP |
| Battery | 2675 mAh Li-ion Battery |
| Display | 5.5 inches (13.97 cm) |
| Model Name | iPhone 8 Plus |
| Launch Date | September 29, 2017 (Official) |
| Performance | |
|---|---|
| Chipset | Apple A11 Bionic |
| CPU | Hexa Core (2.39 GHz, Dual core, Monsoon + 1.42 GHz, Quad core, Mistral) |
| Co-Processor | M11 Motion |
| Architecture | 64 bit |
| Fabrication | 16 nm |
| Graphics | Apple GPU (three-core graphics) |
| RAM Type | LPDDR4X |
| Operating System | iOS v11 |
| Camera | |
|---|---|
| Camera Setup | Dual |
| Resolution | 12 MP f/1.8, Wide Angle, Primary Camera 12 MP f/2.8, Telephoto Camera |
| Sensor | Back-illuminated sensor (BSI) |
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, Quad LED True Tone Flash |
| Image Resolution | 4608 x 2592 Pixels |
| Camera Features | Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus |
| Video Recording Features | 3840×2160 @ 60 fps, 1920×1080 @ 240 fps, 1280×720 @ 30 fps |
| Display | |
|---|---|
| Display Type | IPS LCD |
| Screen Size | 5.5 inches (13.97 cm) |
| Resolution | Full HD (1080 x 1920 pixels) |
| Aspect Ratio | 16:9 Ratio |
| Pixel Density | 401 ppi |
| Screen Protection | Yes |
| Bezel-less display | No |
| Touch Screen | Yes, 3D Touch Touchscreen, Multi-touch |
| Brightness | 625 nits |
| Battery | |
|---|---|
| Capacity | 2675 mAh |
| Type | Li-ion |
| Removable | No |
| USB Type-C | No |
| Wirless Charging | Yes |
| Talk Time | Up to 21 Hours(3G) |
| Quick Charging | Yes, Fast: 50 % in 30 minutes |
| Storage | |
|---|---|
| Internal Memory | 64GB |
| Expandable Memory | No |
| Storage Type | NVMe |
| Network & Connectivity | |
|---|---|
| SIM Slot(s) | Single SIM, GSM |
| SIM Size | SIM1: Nano |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| USB Connectivity | USB 2.0 |
| Design | |
|---|---|
| Height | 158.4 mm |
| Width | 78.1 mm |
| Thickness | 7.5 mm |
| Weight | 202 grams |
| Build Material | Case: Aluminium, Back: Gorilla Glass |
| Colours | Gold, Red, Silver, Space Grey |
| Waterproof | Yes, Water resistant, IP67 |
| Ruggedness | Dust proof |
| Multimedia | |
|---|---|
| FM Radio | No |
| Audio Jack | Lightning |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Sensors | |
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Front |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Applications | FaceTime, iTunes Store, iBooks, Podcasts, Find My iPhone, Find My Friends. |
| Note | *** Features, Price, Specifications are subject to change without notice. |















Reviews
There are no reviews yet.