Sale!
Apple iPhone 7
Original price was: ₹29,990.00.₹6,499.00Current price is: ₹6,499.00.
Battery – 1960 mAH lithium ion battery
Camera – 12MP primary camera with optical image stabilization, quad-LED True Tone flash and Live Photos, 4K video recording, and 7MP front-facing camera
Processor – iOS v10.0.1 operating system with 1.3GHz A10 Fusion chip integrated M10 speed quad core processor
Display – 11.93 centimeters (4.7-inch) Retina HD 3D-Touch capacitive touchscreen with 750 x1334 pixel resolution
Description
iPhone 7 Specifications
| Key Specifications | |
|---|---|
| RAM | 2 GB |
| ROM | 64GB, 128GB, 256GB |
| Processor | Apple A10 Fusion APL1024 |
| Rear Camera | 12 MP |
| Front Camera | 7 MP |
| Battery | 1960 mAh Li-ion Battery |
| Display | 4.7 inches (11.94 cm) |
| Model Name | iPhone 7 |
| Launch Date | October 7, 2016 (Official) |
| Performance | |
|---|---|
| Chipset | Apple A10 Fusion APL1024 |
| CPU | Quad core (2.34 GHz, Dual core, Hurricane + 1.1 GHz, Dual core, Zephyr) |
| Co-Processor | M10 Motion |
| Architecture | 64 bit |
| Fabrication | 16 nm |
| Graphics | PowerVR GT7600 Plus |
| RAM Type | LPDDR4 |
| Operating System | iOS v10 |
| Camera | |
|---|---|
| Camera Setup | Single |
| Resolution | 12 MP f/1.8, Wide Angle, Primary Camera |
| Sensor | Back-illuminated sensor (BSI) |
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, Quad-color LED Flash |
| Image Resolution | 4608 x 2592 Pixels |
| Camera Features | 5 x Digital Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus |
| Video Recording Features | 3840×2160 @ 30 fps, 1920×1080 @ 120 fps, 1280×720 @ 240 fps |
| Display | |
|---|---|
| Display Type | IPS LCD |
| Screen Size | 4.7 inches (11.94 cm) |
| Resolution | 750 x 1334 pixels |
| Aspect Ratio | 16:9 Ratio |
| Pixel Density | 326 ppi |
| Screen Protection | Yes |
| Bezel-less display | No |
| Touch Screen | Yes, 3D Touch Touchscreen, Multi-touch |
| Brightness | 625 nits |
| Battery | |
|---|---|
| Capacity | 1960 mAh |
| Type | Li-ion |
| Removable | No |
| USB Type-C | No |
| Wirless Charging | No |
| Talk Time | Up to 14 Hours (3G) |
| Standby Time | Up to 240 Hours (3G) |
| Storage | |
|---|---|
| Internal Memory | 32GB |
| Expandable Memory | No |
| Storage Type | NVMe |
| Network & Connectivity | |
|---|---|
| SIM Slot(s) | Single SIM, GSM |
| SIM Size | SIM1: Nano |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v4.2 |
| GPS | Yes with A-GPS, Glonass |
| USB Connectivity | USB 2.0 |
| Design | |
|---|---|
| Height | 138.3 mm |
| Width | Â 67.1 mm |
| Thickness | 7.1 mm |
| Weight | 138 grams |
| Build Material | Case: Aluminium, Back: Aluminium |
| Colours | Black, Gold, Silver, Rose Gold, Jet Black |
| Waterproof | Yes, Water resistant, IP67 |
| Ruggedness | Dust proof |
| Multimedia | |
|---|---|
| FM Radio | No |
| Audio Jack | Lightning |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Sensors | |
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Front |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Applications | FaceTime, iTunes Store, iBooks, Podcasts, Find My iPhone, Find My Friends. |
| Note | *** Features, Price, Specifications are subject to change without notice. |










Reviews
There are no reviews yet.