Sale!
Apple iPhone 6
Original price was: ₹19,999.00.₹4,999.00Current price is: ₹4,999.00.
Processor – Apple A8 64-bit processor and M8 Motion Co-processor
Camera – 8 MP Rear camera with Dual tone LED flash | 1.2 MP front camera
Display – 11.93 centimeters (4.7-inch) HD display capacitive touchscreen with 1334×750 pixels
Battery – 1810 mAH Li-Polymer battery providing talk-time of 14 hours on 3G networks with stand by upto 240 hours
Description
iPhone 6 Specifications
| Buy Refurbished From 👇 | |
|---|---|
| Gold, Space Grey, Silver, Rose Gold Avail – 16GB, 32GB, 64GB 128GB | |
| Refurbished, 32GB, Space Grey | |
| Key Specifications | |
|---|---|
| RAM | 1 GB |
| ROM | 16GB, 32GB, 64GB, 128GB |
| Processor | Apple A8 APL1011 |
| Rear Camera | 8 MP |
| Front Camera | 1.2 MP |
| Battery | 1810 mAh Li-ion Battery |
| Display | 4.7 inches (11.94 cm) |
| Model Name | iPhone 6 |
| Launch Date | October 17, 2014 (Official) |
| Performance | |
|---|---|
| Chipset | Apple A8 APL1011 |
| CPU | Dual core, 1.4 GHz, Cyclone |
| Co-Processor | No |
| Architecture | 64 bit |
| Fabrication | 16 nm |
| Graphics | PowerVR GX6450 |
| RAM Type | LPDDR3 |
| Operating System | iOS v8 |
| Camera | |
|---|---|
| Camera Setup | Single |
| Resolution | 8 MP f/2.2, Primary Camera |
| Sensor | Back-illuminated sensor (BSI) |
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, Quad-color LED Flash |
| Image Resolution | 3264 x 2448 Pixels |
| Camera Features | 5 x Digital Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus |
| Video Recording Features | 1920×1080 @ 60 fps, 1280×720 @ 240 fps |
| Display | |
|---|---|
| Display Type | IPS LCD |
| Screen Size | 4.7 inches (11.94 cm) |
| Resolution | 750 x 1334 pixels |
| Aspect Ratio | 16:9 Ratio |
| Pixel Density | 326 ppi |
| Screen Protection | Yes |
| Bezel-less display | No |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 500 nits |
| Battery | |
|---|---|
| Capacity | 1810 mAh |
| Type | Li-Polymer |
| Removable | No |
| USB Type-C | No |
| Wirless Charging | No |
| Talk Time | Up to 14 Hours(3G) |
| Standby Time | Up to 250 Hours(3G) |
| Storage | |
|---|---|
| Internal Memory | 16GB |
| Expandable Memory | No |
| Storage Type | NVMe |
| Network & Connectivity | |
|---|---|
| SIM Slot(s) | Single SIM, GSM |
| SIM Size | SIM1: Nano |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual antennas |
| Wi-Fi Calling | No |
| Bluetooth | Yes, v4.0 |
| GPS | Yes with A-GPS, Glonass |
| USB Connectivity | USB 2.0 |
| Design | |
|---|---|
| Height | 138.1 mm |
| Width | Â 67 mm |
| Thickness | 6.9 mm |
| Weight | 129 grams |
| Build Material | Glass front (Corning-made glass), aluminum back, aluminum frame |
| Colours | Gold, Space Grey, Silver, Rose Gold |
| Multimedia | |
|---|---|
| FM Radio | No |
| Audio Jack | 3.5 mm |
| Stereo Speakers | No |
| Loudspeaker | No |
| Sensors | |
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Front |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Applications | iBooks, iTunes Store, App Store, FaceTime, Passbook, iMovie, Pages, Keynote, iTunes U |
| Note | *** Features, Price, Specifications are subject to change without notice. |












Reviews
There are no reviews yet.