Sale!
Apple iPhone 16
Original price was: ₹99,999.00.₹79,999.00Current price is: ₹79,999.00.
8GB RAM 128 GB ROM
15.49 cm (6.1 inch) Super Retina XDR Display
48MP + 12MP | 12MP Front Camera
A18 Chip, 6 Core Processor Processor
3561 mAh Li-ion Battery
Description
iPhone 16 Specifications
| Key Specifications | |
|---|---|
| RAM | 8 GB |
| ROM | 128 GB |
| Processor | Apple A18 |
| Rear Camera | 48 MP + 12 MP |
| Front Camera | 12 MP |
| Battery | 3561 mAh Li-ion Battery |
| Display | 6.1 inches (15.49 cm) |
| Model Name | iPhone 16 |
| Launch Date | September 13, 2024 (Official) |
| In the box | Handset, USB C Charge Cable (1m), Documentation |
| Performance | |
|---|---|
| Chipset | Apple A18 |
| CPU | Hexa Core (Dual core + Quad core) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Apple GPU (Five-core graphics) |
| RAM Type | LPDDR5 |
| Operating System | iOS v18 |
| Camera | |
|---|---|
| Camera Setup | Dual |
| Resolution | 48 MP f/1.6, Wide Angle, Primary Camera 12 MP f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes, Dual Pixel Phase Detection autofocus |
| Flash | Yes, Dual-color LED Flash |
| Settings | Exposure compensation, ISO control |
| Image Resolution | 8000 x 6000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst Mode, Macro Mode |
| Video Recording | 3840×2160 @ 60 fps | 1920×1080 @ 240 fps |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face Detection, Touch to focus |
| Video Recording Features | Slo-motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, Audio Zoom, Stereo recording |
| Front Camera | |
|---|---|
| Camera Setup | Single |
| Resolution | 12 MP f/1.9, Wide Angle, Primary Camera |
| Autofocus | Yes |
| Flash | Yes, Retina Flash |
| Video Recording | 3840×2160 @ 60 fps | 1920×1080 @ 120 fps |
| Display | |
|---|---|
| Display Type | Super Retina XDR |
| Screen Size | 6.1 inches (15.49 cm) |
| Resolution | 1179 x 2556 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 461 ppi |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 2000 nits |
| HDR 10 / HDR+ | Yes Support |
| Refresh Rate | 60 Hz |
| Battery | |
|---|---|
| Capacity | 3561 mAh |
| Type | Li-ion |
| Removable | No |
| USB Type-C | Yes |
| Wireless Charging | Yes |
| Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
| Storage | |
|---|---|
| Internal Memory | 128GB |
| Expandable Memory | No |
| Storage Type | NVMe |
| Network & Connectivity | |
|---|---|
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v5.3 |
| USB Connectivity | USB 2.0, Mass storage device, USB charging |
| Design | |
|---|---|
| Height | 147.6 mm |
| Width | 71.6 mm |
| Thickness | 7.8 mm |
| Weight | 170 grams |
| Build Material | Frame: Aluminum | Back: Color-infused Glass |
| Colors | Black, Pink, White, Teal, Ultramarine |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
| Ruggedness | Dust proof |
| Multimedia | |
|---|---|
| FM Radio | No |
| Audio Jack | USB Type-C |
| Loudspeaker | Yes |
| Stereo Speakers | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Sensors | |
|---|---|
| Fingerprint Sensor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Note | *** Features, Price, Specifications are subject to change without notice. |





























Reviews
There are no reviews yet.