Sale!
Apple iPhone 15
Original price was: ₹77,999.00.₹55,999.00Current price is: ₹55,999.00.
Battery – 3349 mAh Li-ion Battery
Rear Camera – 48 MP + 12 MP
Front Camera – 12 MP
Processor – Apple A16 Bionic
Display – 6.1 inches (15.49 cm)
Description
iPhone 15 Specifications
Key Specifications | |
---|---|
RAM | 6 GB |
ROM | 128 GB |
Processor | Apple A16 Bionic |
Rear Camera | 48 MP + 12 MP |
Front Camera | 12 MP |
Battery | 3349 mAh Li-ion Battery |
Display | 6.1 inches (15.49 cm) |
Model Name | iPhone 15 |
Launch Date | September 13, 2023 (Official) |
In the box | Handset, USB C Charge Cable (1m), Documentation |
Performance | |
---|---|
Chipset | Apple A16 Bionic |
CPU | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) |
Architecture | 64 bit |
Fabrication | 4nm |
Graphics | Apple GPU (Five-core graphics) |
RAM Type | LPDDR5 |
Operating System | iOS v17 |
Camera | |
---|---|
Camera Setup | Dual |
Resolution | 48 MP f/1.6, Wide Angle, Primary Camera 12 MP f/2.4, Ultra-Wide Angle Camera |
Sensor | Sensor-shift Image Stabilization |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160 @ 24 fps, 1920×1080 @ 30 fps |
Video Recording Features | Slo-motion, Video HDR, Night Time-Lapse, Action Mode, ProRes Video, Audio Zoom, Stereo Recording |
Display | |
---|---|
Display Type | OLED |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1179 x 2556 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 461 ppi |
Screen Protection | Yes |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 2000 nits |
HDR 10 / HDR+ | Yes Support |
Refresh Rate | 60 Hz |
Battery | |
---|---|
Capacity | 3349 mAh |
Type | Li-ion |
Removable | No |
USB Type-C | Yes |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
Storage | |
---|---|
Internal Memory | 128GB |
Expandable Memory | No |
Storage Type | NVMe |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.3 |
USB Connectivity | Mass storage device, USB charging |
Design | |
---|---|
Height | 147.6 mm |
Width | 71.6 mm |
Thickness | 7.8 mm |
Weight | 171 grams |
Build Material | Back: Gorilla Glass |
Colours | Black, Blue, Green, Pink, Yellow |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust proof |
Multimedia | |
---|---|
FM Radio | No |
Audio Jack | USB Type-C |
Loudspeaker | Yes |
Stereo Speakers | Yes |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors | |
---|---|
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet.