Sale!
Apple iPhone 14 Pro
Original price was: ₹129,999.00.₹66,499.00Current price is: ₹66,499.00.
Battery – 3200 mAh Li-ion Battery
Rear Camera – 48 MP + 12 MP + 12 MP
Front Camera – 12 MP
Processor – Apple A16 Bionic
Display – 6.1 inches (15.49 cm)
Description
| Buy Refurbished From 👇 | |
|---|---|
| Black, Gold, Purple, Silver Avail – 128GB, 256GB, 512GB, 1TB | |
| Good Condition, Gold, Purple, 256GB | |
iPhone 14 Pro Specifications
| Key Specifications | |
|---|---|
| RAM | 6GB |
| ROM | 128GB |
| Processor | Apple A16 Bionic |
| Rear Camera | 48 MP + 12 MP + 12 MP |
| Front Camera | 12 MP |
| Battery | 3200 mAh Li-ion Battery |
| Display | 6.1 inches (15.49 cm) |
| Model Name | iPhone 14 Pro |
| Launch Date | September 9, 2022 (Official) |
| In the box | Handset, USB-C to Lightning Cable, Documentation |
| Performance | |
|---|---|
| Chipset | Apple A16 Bionic |
| CPU | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) |
| Architecture | 64 bit |
| Fabrication | 4nm |
| Graphics | Apple GPU (Five-core graphics) |
| RAM Type | LPDDR5 |
| Operating System | iOS v16 |
| Camera | |
|---|---|
| Camera Setup | Triple |
| Resolution | 48 MP f/1.78, Wide Angle, Primary Camera 12 MP f/2.2, Ultra-Wide Angle Camera 12 MP f/2.8, Telephoto Camera |
| Sensor | Sensor-shift Image Stabilization |
| Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
| Flash | Yes, LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Camera Features | 9 x Digital Zoom, Apple ProRAW, Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840×2160 @ 24 fps, 1920×1080 @ 30 fps |
| Video Recording Features | Slo-motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo Recording |
| Display | |
|---|---|
| Display Type | OLED |
| Screen Size | 6.1 inches (15.49 cm) |
| Resolution | 1179 x 2556 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 461 ppi |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 2000 nits |
| HDR 10 / HDR+ | Yes Support |
| Refresh Rate | 120 Hz |
| Battery | |
|---|---|
| Capacity | 3200 mAh |
| Type | Li-ion |
| Removable | No |
| USB Type-C | No |
| Wirless Charging | Yes |
| Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
| Storage | |
|---|---|
| Internal Memory | 128GB |
| Expandable Memory | No |
| Storage Type | NVMe |
| Network & Connectivity | |
|---|---|
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v5.3 |
| USB Connectivity | Mass storage device, USB charging |
| Design | |
|---|---|
| Height | 147.5 mm |
| Width | 71.5 mm |
| Thickness | 7.8 mm |
| Weight | 206 grams |
| Build Material | Back: Gorilla Glass |
| Colours | Gold, Silver, Space Black, Deep Purple |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
| Ruggedness | Dust proof |
| Multimedia | |
|---|---|
| FM Radio | No |
| Audio Jack | Lightning |
| Loudspeaker | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Sensors | |
|---|---|
| Fingerprint Sensor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Note | *** Features, Price, Specifications are subject to change without notice. |









Reviews
There are no reviews yet.