Sale!
Apple iPhone 14
Original price was: ₹64,999.00.₹43,999.00Current price is: ₹43,999.00.
Battery – 3279 mAh Li-ion Battery
Rear Camera – 12 MP + 12 MP
Front Camera – 12 MP
Processor – Apple A15 Bionic
Display – 6.1 inches (15.49 cm)
Description
iPhone 14 Specifications
| Key Specifications | |
|---|---|
| RAM | 6 GB |
| ROM | 128 GB |
| Processor | Apple A15 Bionic |
| Rear Camera | 12 MP + 12 MP |
| Front Camera | 12 MP |
| Battery | 3279 mAh Li-ion Battery |
| Display | 6.1 inches (15.49 cm) |
| Model Name | iPhone 14 |
| Launch Date | September 9, 2022 (Official) |
| In the box | Handset, USB-C to Lightning Cable, Documentation |
| Performance | |
|---|---|
| Chipset | Apple A15 Bionic |
| CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
| Architecture | 64 bit |
| Fabrication | 5nm |
| Graphics | Apple GPU (Five-core graphics) |
| RAM Type | LPDDR4X |
| Operating System | iOS v16 |
| Camera | |
|---|---|
| Camera Setup | Dual |
| Resolution | 12 MP f/1.5, Wide Angle, Primary Camera 12 MP f/2.4, Ultra-Wide Angle Camera |
| Sensor | Sensor-shift Image Stabilization |
| Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
| Flash | Yes, LED Flash |
| Image Resolution | 4000 x 3000 Pixels |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840×2160 @ 24 fps, 1920×1080 @ 30 fps |
| Video Recording Features | Slo-motion, Video HDR, Night Time-Lapse, Action Mode, Audio Zoom, Stereo Recording |
| Display | |
|---|---|
| Display Type | OLED |
| Screen Size | 6.1 inches (15.49 cm) |
| Resolution | 1170 x 2532 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 457 ppi |
| Screen Protection | Yes |
| Bezel-less display | Yes with notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1200 nits |
| HDR 10 / HDR+ | Yes Support |
| Refresh Rate | 60 Hz |
| Battery | |
|---|---|
| Capacity | 3279 mAh |
| Type | Li-ion |
| Removable | No |
| USB Type-C | No |
| Wirless Charging | Yes |
| Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
| Storage | |
|---|---|
| Internal Memory | 128GB |
| Expandable Memory | No |
| Storage Type | NVMe |
| Network & Connectivity | |
|---|---|
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v5.3 |
| USB Connectivity | Mass storage device, USB charging |
| Design | |
|---|---|
| Height | 146.7 mm |
| Width | 71.5 mm |
| Thickness | 7.8 mm |
| Weight | 172 grams |
| Build Material | Back: Gorilla Glass |
| Colours | Blue, Purple, Yellow, Midnight, Starlight, Product Red |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
| Ruggedness | Dust proof |
| Multimedia | |
|---|---|
| FM Radio | No |
| Audio Jack | Lightning |
| Loudspeaker | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Sensors | |
|---|---|
| Fingerprint Sensor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Note | *** Features, Price, Specifications are subject to change without notice. |










Reviews
There are no reviews yet.