Sale!
Apple iPhone 6s Plus
Original price was: ₹14,999.00.₹6,499.00Current price is: ₹6,499.00.
Camera – 12 MP Rear Camera | 5 MP Front Camera
Battery – 2750 mAh Li-Polymer Non Removable Battery
Display – 13.97 CM (5.5 inch) Retina HD Display with IPS technology
Processor – Apple A9 64-bit processor and Embedded M9 Motion Co-processor
Description
| Buy Refrubished & Open Box From 👇 | |
|---|---|
| 16GB, 32GB, 64GB, 128GB Gold, Grey, Silver, Rose Gold | |
| Refurbished, 128GB, Gold | |
iPhone 6s Plus Specifications
| Key Specifications | |
|---|---|
| RAM | 2 GB |
| ROM | 16GB, 32GB, 64GB, 128GB |
| Processor | Apple A8 |
| Rear Camera | 12 MP |
| Front Camera | 5 MP |
| Battery | 2750 mAh Li-ion Battery |
| Display | 5.5 inches (13.97 cm) |
| Model Name | iPhone 6s Plus |
| Launch Date | October 16, 2015 (Official) |
| Performance | |
|---|---|
| Chipset | Apple A9 APL1022 |
| CPU | Dual core, 1.84 GHz |
| Co-Processor | M9 Motion |
| Architecture | 64 bit |
| Fabrication | 14 nm |
| Graphics | PowerVR GT7600 |
| RAM Type | LPDDR4 |
| Operating System | iOS v9 |
| Camera | |
|---|---|
| Camera Setup | Single |
| Resolution | 12 MP f/2.2, Primary Camera |
| Sensor | Back-illuminated sensor (BSI) |
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, Dual-color LED Flash |
| Image Resolution | 4608 x 2592 Pixels |
| Camera Features | 5 x Digital Zoom, Face detection, Simultaneous HD video and image recording, Smile detection, Touch to focus |
| Video Recording Features | 3840×2160 @ 30 fps, 1920×1080 @ 120 fps, 1280×720 @ 240 fps |
| Display | |
|---|---|
| Display Type | IPS LCD |
| Screen Size | 5.5 inches (13.97 cm) |
| Resolution | Full HD (1080 x 1920 pixels) |
| Aspect Ratio | 16:9 Ratio |
| Pixel Density | 401 ppi |
| Screen Protection | Yes, 3D Touch Touchscreen, Multi-touch |
| Bezel-less display | No |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 500 nits |
| Battery | |
|---|---|
| Capacity | 2750 mAh |
| Type | Li-Polymer |
| Removable | No |
| USB Type-C | No |
| Wirless Charging | No |
| Talk Time | Up to 24 Hours(3G) |
| Standby Time | Up to 384 Hours(3G) |
| Storage | |
|---|---|
| Internal Memory | 16GB, 32, 64, 128GB |
| Expandable Memory | No |
| Storage Type | NVMe |
| Network & Connectivity | |
|---|---|
| SIM Slot(s) | Single SIM, GSM |
| SIM Size | SIM1: Nano |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v4.2 |
| GPS | Yes with A-GPS, Glonass |
| USB Connectivity | USB 2.0 |
| Design | |
|---|---|
| Height | 158.2 mm |
| Width | 77.9 mm |
| Thickness | 7.3 mm |
| Weight | 192 grams |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
| Colours | Gold, Grey, Silver, Rose Gold |
| Multimedia | |
|---|---|
| FM Radio | No |
| Audio Jack | 3.5 mm |
| Stereo Speakers | No |
| Loudspeaker | Yes |
| Sensors | |
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Front |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Note | *** Features, Price, Specifications are subject to change without notice. |












Reviews
There are no reviews yet.