Sale!
Apple iPhone 6 Plus
Original price was: ₹29,999.00.₹6,899.00Current price is: ₹6,899.00.
Camera – 8MP Rear Camera | 1.2MP Front Camera
Battery – 2915 mAh Li-Polymer Non Removable Battery
Display – 13.97 CM (5.5 inch) Retina HD Display with IPS technology
Processor – A8 chip with 64-bit architecture with M8 motion coprocessor
Description
iPhone 6 Plus Specifications
| Key Specifications | |
|---|---|
| RAM | 1 GB |
| ROM | 16GB, 64GB, 128GB |
| Processor | Apple A8 |
| Rear Camera | 8 MP |
| Front Camera | 1.2 MP |
| Battery | 2915 mAh Li-ion Battery |
| Display | 5.5 inches (13.97 cm) |
| Model Name | iPhone 6 Plus |
| Launch Date | October 7, 2014 (Official) |
| Performance | |
|---|---|
| Chipset | Apple A8 |
| CPU | Dual core, 1.4 GHz, Cyclone |
| Co-Processor | M8 Motion |
| Architecture | 64 bit |
| Fabrication | 16 nm |
| Graphics | PowerVR GX6650 |
| RAM Type | LPDDR3 |
| Operating System | iOS v8 |
| Camera | |
|---|---|
| Camera Setup | Single |
| Resolution | 8 MP f/2.2, Primary Camera |
| Sensor | Back-illuminated sensor (BSI) |
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, Dual-color LED Flash |
| Image Resolution | 3264 x 2448 Pixels |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus |
| Video Recording Features | 1920×1080 @ 60 fps, 1280×720 @ 240 fps |
| Display | |
|---|---|
| Display Type | IPS LCD |
| Screen Size | 5.5 inches (13.97 cm) |
| Resolution | Full HD (1080 x 1920 pixels) |
| Aspect Ratio | 16:9 Ratio |
| Pixel Density | 401 ppi |
| Screen Protection | Yes |
| Bezel-less display | No |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 500 nits |
| Battery | |
|---|---|
| Capacity | 2915 mAh |
| Type | Li-Polymer |
| Removable | No |
| USB Type-C | No |
| Wirless Charging | No |
| Talk Time | Up to 24 Hours(3G) |
| Standby Time | Up to 384 Hours(3G) |
| Storage | |
|---|---|
| Internal Memory | 16GB |
| Expandable Memory | No |
| Network & Connectivity | |
|---|---|
| SIM Slot(s) | Single SIM, GSM |
| SIM Size | SIM1: Nano |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Calling | No |
| Bluetooth | Yes, v4.0 |
| GPS | Yes with A-GPS, Glonass |
| USB Connectivity | USB 2.0 |
| Design | |
|---|---|
| Height | 158.1 mm |
| Width | 77.8 mm |
| Thickness | 7.1 mm |
| Weight | 172 grams |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
| Colours | Grey, Silver, Gold |
| Multimedia | |
|---|---|
| FM Radio | No |
| Audio Jack | 3.5 mm |
| Stereo Speakers | Yes |
| Loudspeaker | No |
| Sensors | |
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Front |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| Applications | iBooks, iTunes Store, App Store, FaceTime, Passbook, iMovie, Pages, Keynote, iTunes U |
| Note | *** Features, Price, Specifications are subject to change without notice. |












Reviews
There are no reviews yet.