Sale!
Apple iPhone 8
Original price was: ₹29,999.00.₹9,999.00Current price is: ₹9,999.00.
Battery – 1821 mAH lithium ion battery
Camera – 12MP Rear Camera | 7MP Front Camera
Display – 11.94 cm (4.7 inch) Retina HD Display
Processor – A11 Bionic Chip with 64-bit Architecture, Neural Engine
Description
| Buy Refrubished & Open Box From 👇 | |
|---|---|
| Space Grey, Gold, Silver Avail – 64GB, 128GB, 256GB | |
| Color Gold, 68GB | |
| Space Grey, Gold, Silver, Red Avail – 64GB, 128GB, 256GB | |
iPhone 8 Specifications
| Key Specifications | |
|---|---|
| RAM | 2 GB |
| ROM | 64GB, 128GB, 256GB |
| Processor | Apple A10 Fusion APL1024 |
| Rear Camera | 12 MP |
| Front Camera | 7 MP |
| Battery | 1821 mAh Li-ion Battery |
| Display | 4.7 inches (11.94 cm) |
| Model Name | iPhone 8 |
| Launch Date | September 29, 2017 (Official) |
| Performance | |
|---|---|
| Chipset | Apple A11 Bionic |
| CPU | Hexa Core (2.39 GHz, Dual core, Monsoon + 1.42 GHz, Quad core, Mistral) |
| Co-Processor | M11 Motion |
| Architecture | 64 bit |
| Fabrication | 10 nm |
| Graphics | Apple GPU (three-core graphics) |
| RAM Type | LPDDR4X |
| Operating System | iOS v11 |
| Camera | |
|---|---|
| Camera Setup | Single |
| Resolution | 12 MP f/1.8, Wide Angle, Primary Camera |
| Sensor | Back-illuminated sensor (BSI) |
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, Quad LED True Tone Flash |
| Image Resolution | 4608 x 2592 Pixels |
| Camera Features | 5 x Digital Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus |
| Video Recording Features | 3840×2160 @ 30 fps, 1920×1080 @ 120 fps, 1280×720 @ 240 fps |
| Display | |
|---|---|
| Display Type | IPS LCD |
| Screen Size | 4.7 inches (11.94 cm) |
| Resolution | 750 x 1334 pixels |
| Aspect Ratio | 16:9 Ratio |
| Pixel Density | 326 ppi |
| Screen Protection | Yes |
| Bezel-less display | No |
| Touch Screen | Yes, 3D Touch Touchscreen, Multi-touch |
| Brightness | 625 nits |
| Battery | |
|---|---|
| Capacity | 1821 mAh |
| Type | Li-ion |
| Removable | No |
| USB Type-C | No |
| Wirless Charging | Yes |
| Talk Time | Up to 14 Hours(3G) |
| Storage | |
|---|---|
| Internal Memory | 64GB |
| Expandable Memory | No |
| Storage Type | NVMe |
| Network & Connectivity | |
|---|---|
| SIM Slot(s) | Single SIM, GSM |
| SIM Size | SIM1: Nano |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| USB Connectivity | USB 2.0, Proprietary |
| Design | |
|---|---|
| Height | 138.4 mm |
| Width | 67.3 mm |
| Thickness | 7.3 mm |
| Weight | 148 grams |
| Build Material | Case: Aluminium, Back: Gorilla Glass |
| Colours | Gold, Red, Silver, Space Grey |
| Waterproof | Yes, Water Resistant, IP67 |
| Ruggedness | Dust proof |
| Multimedia | |
|---|---|
| FM Radio | No |
| Audio Jack | Lightning |
| Audio Features | Dolby Digital, Dolby Digital Plus |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Sensors | |
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Front |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Applications | FaceTime, iTunes Store, iBooks, Podcasts, Find My iPhone, Find My Friends. |
| Note | *** Features, Price, Specifications are subject to change without notice. |












Reviews
There are no reviews yet.