Sale!
Apple iPhone 13 Pro
Original price was: ₹106,900.00.₹53,999.00Current price is: ₹53,999.00.
Battery – 3095 mAh Li-ion Battery
Rear Camera – 12 MP + 12 MP + 12 MP
Front Camera – 12MP TrueDepth front camera with Night mode, 4K Dolby Vision HDR recording
Processor – A15 Bionic chip for lightning-fast performance
Display – 15 cm (6.1-inch) Super Retina XDR display with ProMotion for a faster, more responsive feel
Description
iPhone 13 Pro Specifications
Key Specifications | |
---|---|
RAM | 6 GB |
ROM | 128 GB |
Processor | Apple A15 Bionic |
Rear Camera | 12 MP + 12 MP + 12 MP |
Front Camera | 12 MP |
Battery | 3095 mAh Li-ion Battery |
Display | 6.1 inches (15.49 cm) |
Model Name | iPhone 13 Pro |
Launch Date | September 17, 2021 (Official) |
In the box | iPhone, USB-C to Lightning Cable, Documentation |
Performance | |
---|---|
Chipset | Apple A15 Bionic |
CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
Architecture | 64 bit |
Fabrication | 5nm |
Graphics | Apple GPU (Five-core graphics) |
Operating System | iOS v15 |
Camera | |
---|---|
Camera Setup | Triple |
Resolution | 12 MP f/1.5, Wide Angle, Primary Camera 12 MP f/1.8, Ultra-Wide Angle Camera 12 MP f/2.8, Telephoto Camera |
Sensor | IMX703, Exmor-RS CMOS Sensor, Sensor-shift Image Stabilization |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | Yes, Dual LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160 @ 24 fps, 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Video Recording | Audio Zoom, Stereo recording Features |
Display | |
---|---|
Display Type | OLED |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1170 x 2532 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 457 ppi |
Screen Protection | Yes |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1000 nits |
HDR 10 / HDR+ | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Battery | |
---|---|
Capacity | 3095 mAh |
Type | Li-ion |
Removable | No |
USB Type-C | No |
Wirless Charging | Yes |
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
Storage | |
---|---|
Internal Memory | 128GB |
Expandable Memory | No |
Storage Type | NVMe |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Design | |
---|---|
Height | 146.7 mm |
Width | 71.5 mm |
Thickness | 7.6 mm |
Weight | 203 grams |
Build Material | Back: Gorilla Glass |
Colours | Gold, Silver, Graphite, Sierra Blue, Alpine Green |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust proof |
Multimedia | |
---|---|
FM Radio | No |
Audio Jack | Lightning |
Loudspeaker | Yes |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors | |
---|---|
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet.