Sale!
iPhone 11 Pro Max
Original price was: ₹109,900.00.₹26,999.00Current price is: ₹26,999.00.
Battery – 3969 mAh Li-ion Battery
Rear Camera – Triple-camera system with 12MP Ultra Wide, Wide, and Telephoto cameras; Night mode, Portrait mode, and 4K video up to 60fps
Front Camera – 12MP TrueDepth front camera with Portrait mode, 4K video, and Slo-Mo
Processor – A13 Bionic chip with third-generation Neural Engine
Display – 16.51 cm (6.5 inch) Super Retina XDR OLED display
Description
Buy Refurbished From 👇 | |
---|---|
Gold, Graphite, Silver, Midnight Green Avail – 64GB, 256GB, 512GB | |
64GB Storage, Midnight Green | |
iPhone 11 Pro Max Specifications
Key Specifications | |
---|---|
RAM | 4 GB |
ROM | 64 GB |
Processor | Apple A13 Bionic |
Rear Camera | 12 MP + 12 MP + 12 MP |
Front Camera | 12 MP |
Battery | 3969 mAh Li-ion Battery |
Display | 6.5 inches (16.51 cm) |
Model Name | iPhone 11 Pro Max |
Launch Date | September 20, 2019 (Official) |
In the box | iPhone, USB-C to Lightning Cable, Documentation |
Performance | |
---|---|
Chipset | Apple A13 Bionic |
CPU | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
Architecture | 64 bit |
Fabrication | 7nm |
Graphics | Apple GPU (four-core graphics) |
RAM Type | LPDDR4X |
Operating System | iOS v13.0 |
Camera | |
---|---|
Camera Setup | Triple |
Resolution | 12 MP f/1.8, Wide Angle, Primary Camera 12 MP f/2.4, Ultra-Wide Angle Camera 12 MP f/2.0, Telephoto Camera |
Sensor | IMX333, Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, Quad LED True Tone Flash |
Image Resolution | 4000 x 3000 Pixels |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps |
Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo Recording |
Display | |
---|---|
Display Type | OLED |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 1242 x 2688 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 456 ppi |
Screen Protection | Yes |
Bezel-less display | Yes with notch |
Touch Screen | Yes, 3D Touch Touchscreen, Multi-touch |
Brightness | 800 nits |
HDR 10 / HDR+ | Yes Support |
Refresh Rate | 60 Hz |
Battery | |
---|---|
Capacity | 3969 mAh |
Type | Li-ion |
Removable | No |
USB Type-C | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 18W: 50 % in 30 minutes |
Storage | |
---|---|
Internal Memory | 64GB |
Expandable Memory | No |
Storage Type | NVMe |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
Design | |
---|---|
Height | 158 mm |
Width | 77.8 mm |
Thickness | 8.1 mm |
Weight | 226 grams |
Build Material | Back: Gorilla Glass |
Colors | Gold, Silver, Space Grey, Midnight Green |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 4 meter), IP68 |
Ruggedness | Dust proof |
Multimedia | |
---|---|
FM Radio | No |
Audio Jack | Lightning |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors | |
---|---|
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet.