Sale!
Apple iPhone 6s
Original price was: ₹29,999.00.₹5,900.00Current price is: ₹5,900.00.
Camera – 12MP Rear Camera | 5MP Front Camera
Battery – 1715 mAh Li-Polymer Non Removable Battery
Display – 4.7 inches (11.94 cm) Retina HD Display with IPS technology
Processor – Apple A9 64-bit processor and Embedded M9 Motion Co-processor.
Description
iPhone 6s Specifications
| Key Specifications | |
|---|---|
| RAM | 2 GB |
| ROM | 16GB, 32GB, 64GB, 128GB |
| Processor | Apple A9 APL0898 |
| Rear Camera | 12 MP |
| Front Camera | 5 MP |
| Battery | 1715 mAh Li-ion Battery |
| Display | 4.7 inches (11.94 cm) |
| Model Name | iPhone 6s |
| Launch Date | October 16, 2015 (Official) |
| Performance | |
|---|---|
| Chipset | Apple A9 APL0898 |
| CPU | Dual core, 1.84 GHz |
| Co-Processor | M9 Motion |
| Architecture | 64 bit |
| Fabrication | 14 nm |
| Graphics | PowerVR GT7600 |
| RAM Type | LPDDR4 |
| Operating System | iOS v9 |
| Camera | |
|---|---|
| Camera Setup | Single |
| Resolution | 12 MP f/2.2, Primary Camera |
| Sensor | Back-illuminated sensor (BSI), Exmor-RS CMOS Sensor |
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, Dual-color LED Flash |
| Image Resolution | 4608 x 2592 Pixels |
| Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Simultaneous HD video and image recording, Smile detection, Touch to focus |
| Video Recording Features | 3840×2160 @ 30 fps, 1920×1080 @ 120 fps, 1280×720 @ 240 fps |
| Display | |
|---|---|
| Display Type | IPS LCD |
| Screen Size | 4.7 inches (11.94 cm) |
| Resolution | 750 x 1334 pixels |
| Aspect Ratio | 16:9 Ratio |
| Pixel Density | 326 ppi |
| Screen Protection | Yes |
| Bezel-less display | No |
| Touch Screen | Yes, 3D Touch Touchscreen, Multi-touch |
| Brightness | 500 nits |
| Battery | |
|---|---|
| Capacity | 1715 mAh |
| Type | Li-Polymer |
| Removable | No |
| USB Type-C | No |
| Wirless Charging | No |
| Talk Time | Up to 14 Hours(3G) |
| Standby Time | Up to 240 Hours(3G) |
| Storage | |
|---|---|
| Internal Memory | 16GB |
| Expandable Memory | No |
| Network & Connectivity | |
|---|---|
| SIM Slot(s) | Single SIM, GSM |
| SIM Size | SIM1: Nano |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v4.2 |
| GPS | Yes with A-GPS, Glonass |
| USB Connectivity | USB 2.0 |
| Design | |
|---|---|
| Height | 138.3 mm |
| Width | 67.1 mm |
| Thickness | 7.1 mm |
| Weight | 143 grams |
| Build | Case: Aluminium, Back: Aluminium |
| Colours | Gold, Grey, Silver, Rose Gold |
| Multimedia | |
|---|---|
| FM Radio | No |
| Audio Jack | 3.5 mm |
| Stereo Speakers | No |
| Loudspeaker | Yes |
| Sensors | |
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Front |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Note | *** Features, Price, Specifications are subject to change without notice. |












Reviews
There are no reviews yet.