Sale!
Apple iPhone 12
Original price was: ₹42,999.00.₹23,999.00Current price is: ₹23,999.00.
Battery – 2815 mAh Li-ion Battery
Rear Camera – Advanced dual-camera system with 12MP Ultra Wide and Wide cameras; Night mode, Deep Fusion, Smart HDR 3, 4K Dolby Vision HDR recording
Front Camera – 12MP TrueDepth front camera with Night mode, 4K Dolby Vision HDR recording
Processor – A14 Bionic Chip with Next Generation Neural Engine Processor
Display – 6.1-inch (15.5 cm diagonal) Super Retina XDR display
Description
iPhone 12 Specifications
Key Specifications | |
---|---|
RAM | 4 GB |
ROM | 64 GB |
Processor | Apple A14 Bionic |
Rear Camera | 12 MP + 12 MP |
Front Camera | 12 MP |
Battery | 2815 mAh Li-ion Battery |
Display | 6.1 inches (15.49 cm) |
Model Name | iPhone 12 |
Launch Date | October 18, 2020 (Official) |
In the box | iPhone, USB-C to Lightning Cable, Documentation |
Performance | |
---|---|
Chipset | Apple A14 Bionic |
CPU | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) |
Co-Processor | Apple M14 motion |
Architecture | 64 bit |
Fabrication | 5nm |
Graphics | Apple GPU (four-core graphics) |
RAM Type | LPDDR4 |
Operating System | iOS v14 |
Camera | |
---|---|
Camera Setup | Dual |
Resolution | 12 MP f/1.6, Wide Angle, Primary Camera 12 MP f/2.4, Ultra-Wide Angle Camera |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | Yes, Dual LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160 @ 24 fps, 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Video Recording Features | Slo-motion, Night Time-Lapse, Audio Zoom, Stereo recording |
Display | |
---|---|
Display Type | OLED |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1170 x 2532 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 457 ppi |
Screen Protection | Yes |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 625 nits |
HDR 10 / HDR+ | Yes Support |
Refresh Rate | 60 Hz |
Battery | |
---|---|
Capacity | 2815 mAh |
Type | Li-ion |
Removable | No |
USB Type-C | No |
Wirless Charging | Yes |
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
Storage | |
---|---|
Internal Memory | 64GB |
Expandable Memory | No |
Storage Type | NVMe |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
Design | |
---|---|
Height | 146.7 mm |
Width | 71.5 mm |
Thickness | 7.4 mm |
Weight | 162 grams |
Build Material | Back: Gorilla Glass |
Colours | Black, Blue, Green, Purple, Red, White |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust proof |
Multimedia | |
---|---|
FM Radio | No |
Audio Jack | Lightning |
Loudspeaker | Yes |
Audio Features | Dolby Digital, Dolby Digital Plus |
Sensors | |
---|---|
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet.